DBS resourced himself strong over the decade of operations, to execute projects in an efficient manner, we have invested intensely in getting our infrastructure updated with the urging market standards. These equipment’s allow us to provide greater value to our clients while reducing costs and timelines.
Skilled manpower and productive tools and equipment are the backbone of fast and competent execution of construction projects. DBS Projects possess a fleet of modern construction equipment along with the trained operational staffs. With the availability of all at the behest, guarantees our clients the required performance.
S.NO. | ITEM | QUANTITY |
---|---|---|
1 | Floor forming MS Sheets (600X900) | 15000 |
2 | Span ( 2.5mt X 4.8mt ) | 5500 |
3 | Steel props | 10000 |
4 | Scaffolding pipes & clamps | 6000 |
5 | ‘H’ Frames | 1000 |
6 | Silver hood Runners | 10000 |
7 | Column moulds various sizes | 200 |
8 | Concrete Mixers ( Full Loaded ) | 7 |
9 | Concrete Mixers ( Half Loaded ) | 5 |
10 | Concrete vibrators | 20 |
11 | Concrete weight batcher | 10 |
12 | Cube Testing Set | 4 |
13 | Tower Hoist | 7 |
14 | Generator (10 KVA) | 3 |
15 | Earth Rammer | 6 |
16 | Vacuum dewatering system | 3 |
17 | Batching plant of volume 18 cum Capacity (CP-18 Stetter make) with pump accessories | 1 |
18 | Mini Batching plant of 1 cum capacity (RM 800) | 2 |
19 | Building Hoist | 6 |
20 | Leveling instruments | 7 |
21 | Mobile Tower Crane 30 m | 1 |
22 | Tractor | 3 |
23 | Trucks | 4 |
24 | Welding equipments | 5 |
25 | Pump Sets | 20 |
26 | Floor Polishing Machine | 3 |
Based on volume of work, the quantity of machineries can be increased